Jump to content

FINALLY! Class 30 Posted


Recommended Posts

If there's anything to be learned from all of this, it's that class 30 is full of honest, hard-working racers (sarcasm to the 10th degree Scott).

CLASS 30 MOTORCYCLE:

OFFICIAL UNOFFICIAL RIDER VEH TIME PENALTIES IN MINUTES (XX)

1st 1st MIKE JOHNSON 303x 10:06:45 HWY SPEED (30) = TOTAL (30)

2nd 3rd SEAN BRADLEY 301x 10:54:38 HWY SPEED (42) = TOTAL (42)

3rd 6th SERGIO VILLAPANDO 311x 11:28:52 HWY SPEED (12) = TOTAL (12)

4th 2nd JAVIER A. HERNANDEZ 307x 11:34:05 HWY SPEED (86) = TOTAL (86)

5th 5th SOL SALTZMAN 302x 12:04:55 NO HWY DATA (60) = TOTAL (60)

6th 8th JEAN-PAUL CYR 306x 12:10:26 HWY SPEED (27) = TOTAL (27)

7th 4th JIM O'NEAL 300x 12:15:20 COURSE DEVIATION (120) = TOTAL (120)

8th 9th KURT FUNK 305x 12:44:13 HWY SPEED (37) = TOTAL (37)

9th 7th MARC HALDEMAN 310x 13:27:04 COURSE DEVIATION (90) + HWY SPEED (21) = TOTAL (111)

10th 10th TODD MELINN 349x 13:36:45 COURSE DEVIATION (30) + HWY SPEED (42) = TOTAL (72)

11th 11th MIGUEL CAETANO 308x 14:24:41 NO HWY DATA (110) = TOTAL (110)

12th 12th ANDY PADULO 309x 14:30:49 NO HWY DATA (110) = TOTAL (110)

NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (1/4), URUAPAN CEMETERY, MILE 6.

Link to comment
Share on other sites

Possibly - I would imagine if we didn't have hwy data all the way back near Borrego, we would have been dinged for a lot more than that! Raises a lot of interesting questions. Maybe we did cheat and SCORE was none the wiser. :worthy:

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Reply with:

×
×
  • Create New...