Jump to content

2012 kx450f suspension valving specs


Recommended Posts

For 2012 - this is what I measured.

Forks MID COMP

3 20 8 0.11

2 17 8 0.11

2 13 8 0.11

2 11 8 0.2

1 13 8 0.15

2 11 8 0.25

2 12 8 0.3

2 20 8 0.11

2 13 8 0.25

Reb

4 20 6 0.11

1 13 6 0.11

1 18 6 0.11

1 16 6 0.11

1 14 6 0.15

1 12 6 0.15

1 11 6 0.25

Base

16 32 6 0.11

1 30 6 0.11

1 28 6 0.11

1 30 6 0.11

1 28 6 0.11

1 26 6 0.11

1 24 6 0.11

1 22 6 0.11

1 20 6 0.11

1 18 6 0.11

1 16 6 0.11

3 14 6 0.30

No bleed stack

Shock Comp

12 44 12 0.20

1 38 12 0.11

1 34 12 0.10

1 44 12 0.25

1 42 12 0.25

1 40 12 0.25

1 38 12 0.25

1 36 12 0.25

1 34 12 0.25

1 32 12 0.25

1 30 12 0.25

1 28 12 0.25

2 27 12 0.25

1 25 12 0.25

1 24 12 0.25

1 23 12 0.20

Reb

6 40 12 0.20

1 29 12 0.11

1 40 12 0.25

1 38 12 0.30

1 36 12 0.30

1 34 12 0.30

1 32 12 0.30

1 30 12 0.30

1 28 12 0.30

1 26 12 0.30

1 25 12 0.20

Enjoy

Link to comment
Share on other sites

Like wise!? I have not done any reading on the 12, same as 11. Spring in one side dampening in the other? I heard they were going to ditch it?

This is the 450 - so normal kyb sss stuff - but with some cost cutting measures.

Plastic spring seats with no conventional bushings, plastic ICS piston with no bushings (11 had this too)

The 250 has the SFF - and I have the 10 stacks too if anyone wants em, but I think it was posted.

Link to comment
Share on other sites

This is the 450 - so normal kyb sss stuff - but with some cost cutting measures.

Plastic spring seats with no conventional bushings, plastic ICS piston with no bushings (11 had this too)

The 250 has the SFF - and I have the 10 stacks too if anyone wants em, but I think it was posted.

Yep, thanks for that. I just read on trans. Why in the heck didn't they keep both bike the same? I hate when they do that.

That 450 stack looks decent right out of the box!

Link to comment
Share on other sites

Thanks!!

looks good for faster riders IMO.

how feels the bike on the track?

looking at the midvalve, the only thing I don't like is the 2 17's on the comp side after the 20's. I like a nice taper. Maybe they ran out of 15's or 16's lol.

Link to comment
Share on other sites

The mid is fairly stiff - feels somewhat harsh for many IMHO.

Shock this year is good - I run a different highspeed adjuster set up and usually mostly mess with quantity of face shims on compression side to suit the rider.

The rebound this year is updated to what I was running on the 09's for most people - so it's pretty decent. One of my pro guys is running it much faster - he is the only one i have departed far from the stock rebound stacks.

10 250 SFF

BASE

18 31 6 0.10

19 30 6 0.10

2 29 6 0.15

1 27 6 0.15

1 25 6 0.15

1 23 6 0.15

1 21 6 0.15

1 19 6 0.15

1 18 6 0.15

MID COMP

1 24 8 0.15

7 24 8 0.1

1 22 8 0.15

1 18 8 0.15

REB

6 24 6 0.11

1 22 6 0.11

1 20 6 0.11

1 18 6 0.11

1 16 6 0.11

1 16 6 0.20

2 15 6 0.20

clamped on 2 x 13.25 (I think - the thickness here is important)

Float as I measure it is .4mm. But my buddy has it at .35...so pick your poison on that one.

Shock is same as previous years.

Link to comment
Share on other sites

The mid is fairly stiff - feels somewhat harsh for many IMHO.

Shock this year is good - I run a different highspeed adjuster set up and usually mostly mess with quantity of face shims on compression side to suit the rider.

The rebound this year is updated to what I was running on the 09's for most people - so it's pretty decent. One of my pro guys is running it much faster - he is the only one i have departed far from the stock rebound stacks.

10 250 SFF

BASE

18 31 6 0.10

19 30 6 0.10

2 29 6 0.15

1 27 6 0.15

1 25 6 0.15

1 23 6 0.15

1 21 6 0.15

1 19 6 0.15

1 18 6 0.15

MID COMP

1 24 8 0.15

7 24 8 0.1

1 22 8 0.15

1 18 8 0.15

REB

6 24 6 0.11

1 22 6 0.11

1 20 6 0.11

1 18 6 0.11

1 16 6 0.11

1 16 6 0.20

2 15 6 0.20

clamped on 2 x 13.25 (I think - the thickness here is important)

Float as I measure it is .4mm. But my buddy has it at .35...so pick your poison on that one.

Shock is same as previous years.

Are you running the HS spring perch that supports the face shims on the compression adjuster?? Basically a copy of the WP design. SDI makes it if I'm not mistaken.

Link to comment
Share on other sites

  • 4 months later...
For 2012 - this is what I measured.

Forks MID COMP

3 20 8 0.11

2 17 8 0.11

2 13 8 0.11

2 11 8 0.2

1 13 8 0.15

2 11 8 0.25

2 12 8 0.3

2 20 8 0.11

2 13 8 0.25

Reb

4 20 6 0.11

1 13 6 0.11

1 18 6 0.11

1 16 6 0.11

1 14 6 0.15

1 12 6 0.15

1 11 6 0.25

Base

16 32 6 0.11

1 30 6 0.11

1 28 6 0.11

1 30 6 0.11

1 28 6 0.11

1 26 6 0.11

1 24 6 0.11

1 22 6 0.11

1 20 6 0.11

1 18 6 0.11

1 16 6 0.11

3 14 6 0.30

No bleed stack

Shock Comp

12 44 12 0.20

1 38 12 0.11

1 34 12 0.10

1 44 12 0.25

1 42 12 0.25

1 40 12 0.25

1 38 12 0.25

1 36 12 0.25

1 34 12 0.25

1 32 12 0.25

1 30 12 0.25

1 28 12 0.25

2 27 12 0.25

1 25 12 0.25

1 24 12 0.25

1 23 12 0.20

Reb

6 40 12 0.20

1 29 12 0.11

1 40 12 0.25

1 38 12 0.30

1 36 12 0.30

1 34 12 0.30

1 32 12 0.30

1 30 12 0.30

1 28 12 0.30

1 26 12 0.30

1 25 12 0.20

Enjoy

FYI: The last 2 shims in the MID COMP measured differently for mine.

Forks MID COMP

3 20 8 0.11

2 17 8 0.11

2 13 8 0.11

2 11 8 0.2

1 13 8 0.15

2 11 8 0.25

2 12 8 0.3

2 20 8 0.11

2 12 8 0.25

Other than that, everything else in the fork and shock measured the same as you have listed. Thanks for posting the shim stack.

Link to comment
Share on other sites

  • 2 weeks later...

here's the uk spec.

comp

17x 32.11

30.11

28.11

26.11

24.11

22.11

20.11

18.11

3x 16.3

base

2x11.25

2x 20.11

reb

5x 20.11

13.11

20.11

18.11

16.11

14.15

12.15

2x 11.25

mid

3x 20.11

2x 17.11

2x 13.11

2x 11.25

13.2

2x11.2

2x12.3

2x 20.11

2x12.25

rear comp

7x 44.2

36.11

32.11

44.2

42.25

40.25

38.25

36.25

34.25

32.25

30.25

28.25

27.25

26.25

25.25

24.25

reb

5x 40.2

30.11

40.25

38.3

36.3

34.3

32.3

30.3

28.3

26.3

25.3

Edited by gavin lowes
put in wrong settings
Link to comment
Share on other sites

  • 3 months later...

For 2012 - this is what I measured.

Forks MID COMP

3 20 8 0.11

2 17 8 0.11

2 13 8 0.11

2 11 8 0.2

1 13 8 0.15

2 11 8 0.25

2 12 8 0.3

2 20 8 0.11

2 13 8 0.25

Reb

4 20 6 0.11

1 13 6 0.11

1 18 6 0.11

1 16 6 0.11

1 14 6 0.15

1 12 6 0.15

1 11 6 0.25

Base

16 32 6 0.11

1 30 6 0.11

1 28 6 0.11

1 30 6 0.11

1 28 6 0.11

1 26 6 0.11

1 24 6 0.11

1 22 6 0.11

1 20 6 0.11

1 18 6 0.11

1 16 6 0.11

3 14 6 0.30

No bleed stack

Shock Comp

12 44 12 0.20

1 38 12 0.11

1 34 12 0.10

1 44 12 0.25

1 42 12 0.25

1 40 12 0.25

1 38 12 0.25

1 36 12 0.25

1 34 12 0.25

1 32 12 0.25

1 30 12 0.25

1 28 12 0.25

2 27 12 0.25

1 25 12 0.25

1 24 12 0.25

1 23 12 0.20

Reb

6 40 12 0.20

1 29 12 0.11

1 40 12 0.25

1 38 12 0.30

1 36 12 0.30

1 34 12 0.30

1 32 12 0.30

1 30 12 0.30

1 28 12 0.30

1 26 12 0.30

1 25 12 0.20

Enjoy

Can you provide the float? Also is the compression piston post a subvalve that is not shimmed or an older style with only side bleed ports? Thanks.

Link to comment
Share on other sites

here's the uk spec.

so the EURO has a 16 clamp and the US a 14 clamp ??? this would be a huge difference. long time ago a made a dyno of different clamps and was surprised

about how much the difference is between a 14 and a 16 clamp. to be sure I repeated this dyno this winter, same result...

Edited by kawamaha
Link to comment
Share on other sites

Can you provide the float? Also is the compression piston post a subvalve that is not shimmed or an older style with only side bleed ports? Thanks.

no conventional float, this bike uses the new kyb design.

It's being referred to as the MSV system I guess...

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Reply with:

×
×
  • Create New...